Landscape Architecture Research
A comprehensive analysis of 27 warm-temperate evergreen broadleaf species for interior planting specification. Light requirements, humidity thresholds, and indoor survival assessment for each forest stratum.
Quick Answers
The answer depends on the forest stratum. Canopy trees need engineered atria. Understory and ground cover species are strong indoor candidates.
18 species rated Good or better for indoor contexts. 9 require engineered atria (high-light, high-humidity). The remaining 9 need only standard interior conditions with supplemental lighting.
Aspidistra elatior survives at 0.2 mol/m²/day — the lowest of any species. Canopy trees need 4-7 DLI minimum. Design the atrium lighting to deliver 2-12 DLI across layers.
Nandina tolerates 25% RH. Most species need 40-50% minimum. Ferns need 45-60%. Design target: 60-70% RH at foliage level with gentle air circulation.
Ecosystem Structure
Species organized by their natural position in the Japanese evergreen broadleaf forest. Border colour indicates indoor viability rating.
Complete Dataset
Click column headers to sort. DLI = Daily Light Integral (mol/m²/day). RH = Relative Humidity.
| Species | Layer | Indoor Viability | Ext. DLI | Int. Min DLI | Int. Min klux | Opt. RH | Min RH |
|---|---|---|---|---|---|---|---|
| Cinnamomum camphoraCamphor TreeKusunoki | Canopy | Poor | 25–60 | 5–7 | 2.5–3.5 | 50–70% | 40% |
| Castanopsis cuspidataJapanese ChinquapinTsuburajii | Canopy | Marginal | 15–40 | 4–6 | 2.0–3.0 | 60–75% | 45% |
| Machilus thunbergiiJapanese BayTabunoki | Canopy | Marginal | 15–40 | 4–6 | 2.0–3.0 | 60–75% | 45% |
| Quercus glaucaRing-cupped OakArakashi | Canopy | Marginal | 15–40 | 4–6 | 2.0–3.0 | 50–70% | 40–45% |
| Daphniphyllum macropodumFalse DaphneYuzuriha | Sub-canopy | Best | 2–10 | 2–3 | 1.0–1.5 | 60–80% | 45–50% |
| Distylium racemosumIsu TreeIsunoki | Sub-canopy | Best | 3–15 | 2–3 | 1.0–1.5 | 60–80% | 45–50% |
| Neolitsea sericeaJapanese Silver TreeShirodamo | Sub-canopy † | Moderate | 4–20 | 3–4 | 1.5–2.0 | 60–80% | 45–50% |
| Ilex rotundaRound-leaf HollyKurogane-mochi | Sub-canopy † | Moderate | 8–25 | 3–4 | 1.5–2.0 | 50–70% | 40–45% |
| Ilex integraMochi TreeMochinoki | Sub-canopy | Moderate | 8–25 | 3–4 | 1.5–2.0 | 50–70% | 40–45% |
| Fatsia japonicaJapanese AraliaYatsude | Understory | Very High | 2–6 | 2–4 | 1.5–4.0 | 40–60% | 30% |
| Aucuba japonicaJapanese LaurelAoki | Understory | High | 2–6 | 2–4 | 2.0–4.0 | 50–70% | 30% |
| Sarcandra glabraGlabrous SarcandraSenryo | Understory | Mod-High | 1–4 | 2–4 | 1.5–3.0 | 60–80% | 45–50% |
| Ardisia sieboldiiSiebold ArdisiaMoku-tachibana | Understory | Mod-High | 3–6 | 3–5 | 2.5–4.0 | 50–70% | 40% |
| Skimmia japonicaJapanese SkimmiaMiyama-shikimi | Understory | Moderate | 3–7 | 4–6 | 3.0–5.0 | 50–70% | 35–40% |
| Nandina domesticaHeavenly BambooNanten | Understory | Low-Mod | 8–20 | 8–12 | 6.0–10.0 | 30–50% | 25–30% |
| Cyrtomium falcatumHolly FernOni-yabusotetsu | Ferns | Excellent | 3–6 | 1–2 | 1.0–2.0 | 50–70% | 45–50% |
| Dryopteris erythrosoraAutumn FernBenishida | Ferns | Good | 5–8 | 2–3 | 2.0–3.0 | 50–80% | 40–45% |
| Polystichum polyblepharumTassel FernInode | Ferns | Moderate | 3–6 | 2 | 2.0 | 60–80% | 45–50% |
| Coniogramme japonicaJapanese Bamboo FernIwaganesou | Ferns | Moderate | 3–6 | 2–3 | 2.0–3.0 | 60–90% | 50% |
| Woodwardia orientalisOriental Chain FernKomochi-shida | Ferns | Mod-Diff | 4–7 | 2–4 | 2.0–4.0 | 70–90% | 55–60% |
| Aspidistra elatiorCast Iron PlantHaran | Ground cover | Outstanding | 1–4 | 0.5–1.0 | 0.5–1.0 | 40–60% | 30% |
| Hedera rhombeaJapanese IvyKi-zuta | Ground cover | Good-Exc | 3–6 | 0.5–1 | 0.5–1.0 | 40–60% | 30–35% |
| Carex morrowiiJapanese SedgeKansuge | Ground cover | Good | 4–8 | 1.5–2 | 1.5–2.0 | 40–70% | 30–40% |
| Ophiopogon japonicusMondo GrassJanohige | Ground cover | Good | 4–8 | 1.5–2.5 | 1.5–2.5 | 40–60% | 35–40% |
| Ardisia japonicaJapanese ArdisiaYabukouji | Ground cover | Mod-High | 1–4 | 2–4 | 1.5–3.0 | 60–80% | 45–50% |
| Liriope muscariLily TurfYaburan | Ground cover | Moderate | 4–20+ | 2–3 | 2.0–3.0 | 40–60% | 35% |
| Ajuga reptansBugleweedSeiyo-junihitoeNon-native (European) | Ground cover | Mod-Diff | 5–10+ | 2–3 | 2.0–3.0 | 40–60% | 35% |
Design Specification
Environmental targets for interior planting design using this species palette.
0.5–2 DLI • 30%+ RH • Standard HVAC
2–4 DLI • 40%+ RH • Near glazing or supplemental LED
3–6 DLI • 50–70% RH • Humidification required
4–12 DLI • 60–80% RH • Engineered environment
Humidity: 60–70% RH at foliage level. Never below 45% sustained. Pair with gentle air circulation (0.3–0.5 m/s) to prevent fungal disease.
Temperature: 10–25°C core range. Seasonal swing beneficial (cooler winters, warmer summers). Brief 30°C excursions tolerable with high humidity.
Lighting: No zone below 2 DLI (except Aspidistra/Hedera zones). Canopy layer: 8–12 DLI at crown. Sub-canopy: 4–8 DLI. Supplemental LED grow lighting is mandatory for all tree species.
Substrate: Deep, humus-rich, moisture-retentive but well-drained structural planters. pH 5.5–7.0 (acidic to neutral).
Data Integrity
Shade tolerance ratings: HIGH confidence — consistent across PFAF, ecology literature, and multiple horticultural databases.
DLI minimums: MEDIUM confidence — inferred from ecology (understory light transmittance) and general shade-plant DLI research. No published species-specific indoor DLI trials exist for most species.
Humidity ranges: MEDIUM-HIGH confidence — native habitat climate data cross-referenced with horticultural databases. Optimal ranges well-supported; minimum tolerances are conservative estimates.
Indoor viability: MEDIUM confidence — professional extrapolations from ecology, shade tolerance, and analogous species. Pilot plantings strongly recommended before committing to full installation.
Reference Library
Curated links for species research, lighting design, and biophilic precedents.